Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 14 | 70 | 226 | 7/59 | 3 | 26 | 2 | 1 | 6 | ||
16 | 21 | 101 | 345 | 5/55 | 3 | 37 | 2 | 2 | 9 | ||
15 | 23 | 77 | 357 | 6/57 | 4 | 30 | 0 | 2 | 8 | ||
13 | 12 | 48 | 157 | 7/53 | 3 | 22 | 0 | 2 | 3 | ||
10 | 15 | 48 | 153 | 5/15 | 3 | 29 | 1 | 1 | 7 | ||
9 | 41 | 98 | 371 | 3/63 | 3 | 65 | 2 | 0 | 6 | ||
8 | 35 | 69 | 281 | 3/42 | 4 | 51 | 1 | 0 | 2 | ||
7 | 18 | 39 | 129 | 4/22 | 3 | 33 | 2 | 0 | 13 | ||
3 | 42 | 41 | 127 | 2/29 | 3 | 82 | 0 | 0 | 11 | ||
3 | 31 | 29 | 94 | 1/8 | 3 | 58 | 0 | 0 | 7 |
Standings are updated with the completion of each game