Player | Teams | HS | VS | BF | SR | TS | Match date |
---|---|---|---|---|---|---|---|
150 | NZ | 195 | 76 | 462 | Oct 16, 2024 | ||
134 | IND | 157 | 85 | 402 | Oct 16, 2024 | ||
99 | NZ | 105 | 94 | 462 | Oct 16, 2024 | ||
91 | IND | 105 | 86 | 402 | Oct 16, 2024 | ||
90 | NZ | 146 | 61 | 263 | Nov 01, 2024 | ||
86 | IND | 133 | 64 | 255 | Oct 24, 2024 | ||
82 | IND | 129 | 63 | 235 | Nov 01, 2024 | ||
77 | NZ | 65 | 118 | 245 | Oct 24, 2024 | ||
76 | IND | 141 | 53 | 259 | Oct 24, 2024 | ||
71 | IND | 138 | 51 | 235 | Nov 01, 2024 |
Standings are updated with the completion of each game