Australia Women Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1934 | 1 | 0 | 1 | 0 | 0% |
1935 | 2 | 0 | 1 | 0 | 0% |
1935 | 2 | 0 | 1 | 0 | 0% |
1937 | 3 | 1 | 1 | 0 | 33.33% |
1948 | 1 | 1 | 0 | 0 | 100% |
1949 | 3 | 1 | 0 | 0 | 33.33% |
1951 | 3 | 1 | 1 | 0 | 33.33% |
1957 | 1 | 1 | 0 | 0 | 100% |
1958 | 3 | 0 | 0 | 0 | 0% |
1961 | 1 | 0 | 0 | 0 | 0% |
1963 | 3 | 0 | 1 | 0 | 0% |
1968 | 1 | 0 | 0 | 0 | 0% |
1969 | 2 | 0 | 0 | 0 | 0% |
1972 | 1 | 0 | 1 | 0 | 0% |
1975 | 1 | 0 | 0 | 0 | 0% |
1976 | 5 | 0 | 0 | 0 | 0% |
1977 | 1 | 1 | 0 | 0 | 100% |
1979 | 3 | 1 | 0 | 0 | 33.33% |
1984 | 6 | 0 | 1 | 0 | 0% |
1985 | 3 | 2 | 0 | 0 | 66.67% |
1987 | 3 | 1 | 0 | 0 | 33.33% |
1990 | 3 | 1 | 0 | 0 | 33.33% |
1991 | 3 | 2 | 0 | 0 | 66.67% |
1992 | 1 | 1 | 0 | 0 | 100% |
1995 | 1 | 0 | 0 | 0 | 0% |
1996 | 1 | 0 | 0 | 0 | 0% |
1998 | 3 | 0 | 0 | 0 | 0% |
2001 | 2 | 2 | 0 | 0 | 100% |
2003 | 2 | 1 | 0 | 0 | 50% |
2005 | 2 | 0 | 1 | 0 | 0% |
2006 | 1 | 1 | 0 | 0 | 100% |
2008 | 1 | 0 | 1 | 0 | 0% |
2009 | 1 | 0 | 0 | 0 | 0% |
2011 | 1 | 1 | 0 | 0 | 100% |
2013 | 1 | 0 | 0 | 0 | 0% |
2014 | 1 | 0 | 1 | 0 | 0% |
2015 | 1 | 1 | 0 | 0 | 100% |
2017 | 1 | 0 | 0 | 0 | 0% |
2019 | 1 | 0 | 0 | 0 | 0% |
2021 | 1 | 0 | 0 | 0 | 0% |
2022 | 1 | 0 | 0 | 0 | 0% |
2023 | 2 | 1 | 1 | 0 | 50% |
2024 | 1 | 1 | 0 | 0 | 100% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate