Bangladesh Women Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
2011 | 1 | 1 | 0 | 0 | 100% |
2012 | 7 | 1 | 5 | 0 | 14.29% |
2013 | 6 | 0 | 6 | 0 | 0% |
2014 | 2 | 2 | 0 | 0 | 100% |
2015 | 2 | 0 | 2 | 0 | 0% |
2016 | 2 | 1 | 0 | 0 | 50% |
2017 | 10 | 2 | 8 | 0 | 20% |
2018 | 6 | 1 | 5 | 0 | 16.67% |
2019 | 2 | 1 | 1 | 0 | 50% |
2021 | 4 | 4 | 0 | 0 | 100% |
2022 | 10 | 1 | 7 | 0 | 10% |
2023 | 11 | 3 | 5 | 2 | 27.27% |
2024 | 3 | 0 | 3 | 0 | 0% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate