New Delhi270C
Friday, June 28, 2024

The 19th edition of the Asian Games is underway in some style with heavyweights China soaring past the 100-medal mark inside five days. The Indian contingent has made a promising start themselves, with shooters leading the way by winning a plethora of medals in both individual and team events. The women's cricket team created history as they won a maiden Asian gold, and as did the Equestrian team, which landed the country's first medal in the sport since 1982. The hockey teams – both men's and women's – have been ruthless, thrashing oppositions and look poised for a top-of-the-podium finish. With where they stand so soon in the event, India is expected to notch up their best-ever medal haul at Hangzhou 2023, overtaking their count of 69 at the Jakarta Games in 2018.


This 19th edition of the Asian Games will feature an impressive lineup of 40 sports spanning 61 disciplines, and India will be sending its most extensive delegation ever, comprising 655 athletes. These remarkable events will unfold across 56 different venues throughout Hangzhou. It's worth noting that boxing and hockey competitions at the Asian Games 2023 will serve as qualifiers for the forthcoming Paris Olympics next year.


Hangzhou was officially granted the honour of hosting the Games on September 16, 2015. The Games' emblem, aptly named 'Surging Tides,' was unveiled during an elegant ceremony in Hangzhou. It's a design that cleverly incorporates elements resembling a hand fan, a running track, the majestic Qiantang River, and even symbolic radio waves, representing wireless connectivity. Adding to the charm, the trio of mascots has been affectionately named Congcong, Lianlian, and Chenchen, collectively known as 'Memories of Jiangnan.'


Originally slated for 2022, the 19th edition of the Asian Games had to be postponed due to the challenges posed by the Covid-19 pandemic in China the previous year. Reflecting on India's performance at the 2018 Asian Games in Jakarta, the nation sent a contingent of 570 athletes and achieved an impressive medal tally of 70, including an outstanding haul of 16 gold medals. This remarkable achievement marked a historic milestone in India's Asian Games journey. India will have 68 athletes in track and field, with the spotlight on Olympic and world javelin champion Neeraj Chopra. He is also the reigning Asian Games champion.

...read more

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
e="text/css">

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
ww.hindustantimes.com/res/css/commonwealth.css?v1=7" typ

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
e="text/css">

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
w.hindustantimes.com/res/css/commonwealth.css?v1=7" typ

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
e="text/css">

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
ww.hindustantimes.com/res/css/commonwealth.css?v1=7" typ

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1
e="text/css">

Asian Games 2023 Medal Tally

Rank Country Gold Silver Bronze Total
1 People's Republic of China 201 111 71 383
2 Japan 52 67 69 188
3 Republic of Korea 42 59 89 190
4 India 28 38 41 107
5 Uzbekistan 22 18 31 71
6 Chinese Taipei 19 20 28 67
7 Islamic Republic of Iran 13 21 20 54
8 Thailand 12 14 32 58
9 Bahrain 12 3 5 20
10 Democratic People's Republic of Korea 11 18 10 39
11 Kazakhstan 10 22 48 80
12 Hong Kong, China 8 16 29 53
13 Indonesia 7 11 18 36
14 Malaysia 6 8 18 32
15 Qatar 5 6 3 14
16 United Arab Emirates 5 5 10 20
17 Philippines 4 2 12 18
18 Kyrgyzstan 4 2 9 15
19 Saudi Arabia 4 2 4 10
20 Singapore 3 6 7 16
21 Viet Nam 3 5 19 27
22 Mongolia 3 5 13 21
23 Kuwait 3 4 4 11
24 Tajikistan 2 1 4 7
25 Macao, China 1 3 2 6
26 Sri Lanka 1 2 2 5
27 Myanmar 1 0 2 3
28 Jordan 0 5 4 9
29 Turkmenistan 0 1 6 7
30 Afghanistan 0 1 4 5
31 Pakistan 0 1 2 3
32 Brunei Darussalam 0 1 1 2
32 Nepal 0 1 1 2
32 Oman 0 1 1 2
35 Iraq 0 0 3 3
35 Lao People's Democratic Republic 0 0 3 3
37 Bangladesh 0 0 2 2
38 Cambodia 0 0 1 1
38 Lebanon 0 0 1 1
38 Palestine 0 0 1 1
38 Syrian Arab Republic 0 0 1 1

Jyothi, Ojas complete golden hat-trick

India's Jyothi Surekha Vennam competes against South Korea's So Chae-won in the archery compound women's individual gold medal match during the 2022 Asian Games in Hangzhou in China's eastern Zhejiang province
Updated on Oct 7, 2023 6:40 PM IST

Antim wins bronze, learns her lesson

Antim Panghal, the first Indian to win two Under-20 World Championship interacts with media during a press conference
Updated on Oct 5, 2023 6:37 PM IST

Prannoy, Satwik-Chirag advance to semis

HS Prannoy in action against Lee Zii Jia during the Men's Singles Quarterfinal badminton match at the 19th Asian Games, in Hangzhou, China
Updated on Oct 5, 2023 6:30 PM IST